Who | When | Where | |||||
---|---|---|---|---|---|---|---|
Last name | First name | Born | Died | Event | Category | Location | View |
Millar | �� | — | — | — | Social history | Rutherglen, Lanarkshire, Scotland |
|
Scot | �� | — | — | — | Social history | Glasgow, Lanarkshire, Scotland |
|
Thomson | �� | — | — | — | Social history | Carmunnock, Lanarkshire, Scotland |
|
Drewe | �. | — | — | — | Social history | Glasgow, Lanarkshire, Scotland |
|
Bishop | … | — | — | 1695 | Occupations | — |
|
Dench Or Dinch | … | — | — | 1695 | Occupations | — |
|
Gilliam | … | — | — | 1695 | Occupations | — |
|
Punter | … | — | — | 1695 | Occupations | — |
|
Standele | … | — | — | 1695 | Occupations | — |
|
Tickner | … | — | — | 1695 | Occupations | — |
|
View results found in US & World newspapersCan you uncover your family story in our news archives? |
|||||||
Ah Foo | � | — | — | 1891 | Farming & agriculture | Queensland, Australia |
|
Wong Chong | � | — | — | 1891 | Farming & agriculture | Queensland, Australia |
|
Langridge | }john | — | — | 1790 | Apprentices | — |
|
George | |josh | — | — | 1802 | Apprentices | Buckinghamshire, England |
|
Girdleston | |john | — | — | 1792 | Apprentices | Norfolk, England |
|
Grace | {illegible} William | 1803 | — | — | Occupations | — |
|
Sheriffe | {illegible} John | 1804 | — | — | Occupations | — |
|
Nevill | {illegible} Hy | 1801 | — | — | Occupations | — |
|
Alexander | {illegible} | 1798 | — | — | Occupations | — |
|
Boulter | {illegible} | 1800 | — | — | Occupations | — |
|